PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
Date | Sun 29th June | | time | 2:30 pm |
away | friendly | | Pippbrook | |
| | | | |
Captain | Paul Crook | | Dress Code | Whites |
Cashier | Rosemary Edwards | | | |
|
| | | |
Team 1 | | | Team 2 | |
1 | Penny Wesson | | 1 | Susan Fullilove |
2 | Margaret O’Brien | | 2 | Angie Leniston |
Skip | Steve Hutchinson | | Skip | Paul Crook (C) |
| | | | |
Team 3 | | | Team 4 | |
1 | Chris Viner | | 1 | |
2 | Rosemary Edwards | | 2 | |
Skip | Trevor Carey | | Skip | |
| | | | |
Reserves | | | Stewards | |
Date | Tues 1st July | | time | 2:00pm |
Away | 3 NDL Triples | v | Purley Bury | 53 Purley Bury Avenue, Purley CR8 1JF |
Cost | £2 reciprocal (unless £20 sub pd)
| | dress | Greys |
Captain | Paul Crook | | | |
Cashier | Angie Leniston | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Sue Fullilove | | 1 | Paul Crook (c) |
2 | Jackie Connolly | | 2 | Steve Hutchinson |
3 | | | 3 | |
Skip | John Round | | Skip | Angie Leniston |
| | | | |
| Team 3 | | | |
1 | Penny Wesson | | | |
2 | Jackie Chubb | | | |
Skip | Trevor Carey | | | |
| | | | |
Reserves | Val Tuson | | Stewards | |
Date | Sat 5th July | | | 2:30pm |
Away | 2 ESLL | | Cheam Fields | Devon Road, Sutton SM2 7PD |
Cost | £2 reciprocal (unless £20 sub pd) | | dress code | Whites |
Captain | Val Tuson | | | |
Cashier | Rosemary Edwards | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Lorraine Ashlin | | 1 | Sue Ridley |
2 | Margaret O’Brien | | 2 | Penny Wesson |
3 | Rosemary Edwards | | 3 | Susan Fullilove |
Skip | Val Tuson | | Skip | Angie Leniston |
| | | | |
| Team 3 | | Team 4 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | 3 | |
Skip | | | Skip | |
| Team 5 | | Team 6 | |
1 | | | 1 | |
2 | | | 2 | |
Skip | | | Skip | |
Reserves | | | Stewards | |
| | | | |
Date | Sun 6th July | | | 2:30pm |
Home | 3NDL | vs | Leatherhead | |
Cost | £2 for anyone who hasn’t paid £20 for the season | | dress code | Greys
|
Captain | Paul Crook | | | |
Cashier | Val Tuson | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Suzie Pittman | | 1 | Paul Crook |
2 | Jackie Connelly | | 2 | Angie Leniston |
Skip | Steve Hutchinson | | Skip | John Round |
| | | | |
| Team 3 | | Team 4 | |
1 | Penny Wesson | | 1 | |
2 | Val Tuson | | 2 | |
Skip | Trevor Carey | | Skip | |
| | | | |
Reserves |
| | Stewards | ALL TO HELP
|
Date | Wed 9th July 2025 | | time | 2.30pm |
away | Friendly | v | Colemans Hatch | Sandy Lane, Colemans Hatch TN7 4ER · |
Cost | £2 reciprocal (unless £20 sub pd) | | dress | whites |
Captain | Paul Crook | | | |
Cashier | Angie Leniston | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Jim Catterall | | 1 | Jane Firmin |
2 | Jackie Connelly | | 2 | Terry Harper |
3 | | | 3 | |
Skip | Angie Leniston | | Skip | Steve Hutchinson |
| | | | |
| Team 3 | | Team 4 | |
1 | Sonia Hume | | 1 | Susan Fullilove |
2 | Jackie Chubb | | 2 | Heather Harper
|
Skip | Trevor Carey | | Skip | Brian Hume |
| | | | |
Reserves | Paul Crook Val Tuson Penny Wesson | | Stewards | |
Date |
| | time | 2:30pm |
Home | | v | | |
Captain | | | Dress Code | |
| | | | |
Team 1 | | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | 3 | |
Skip | | | Skip | |
| | | | |
Reserve | Rosemary Edwards | | Stewards | All to help |
Date | | | time | 2:30pm |
| | v | | |
Cost | | £2 reciprocal | dress | |
Captain | | | Cashier | |
| | | | |
Team 1 | | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | 3 | |
Skip | | | Skip | |
| | | | |
Team 3 | | | Team 4 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | | |
Skip | | | Skip | |
| | | | |
Stewards | | | Reserves | |
| | | | |