| 100 UP | Quarter finals | ||
| Play by 7 August 2026 | Score | Play by 31 August 2026 | Score |
| Paul Crook | 102 | Paul Crook | |
Derek Thoroughgood | 98 | ||
| Brian Hume | 98 | ||
| Steve Hutchinson | 102 | Steve Hutchinson | |
| Suzi Grant | 48 | ||
| Trevor Carey | 102 | Trevor Carey | |
| Jane Firmin | 66 | ||
| Alan Chappell | 104 | Alan Chappell |
| MENS VETERANS | Quarter finals | ||
| Play by 7 August 2026 | Score | Play by 31 August 2026 | Score |
| Brian Hume | 17 | ||
| Steve Hutchinson | 21 | Steve Hutchinson | |
| Phil Gunner | 20 | ||
| Trevor Carey | 21 | Trevor Carey | |
| Paul Gawith | 14 | ||
| Paul Crook | 21 | Paul Crook | 22 |
| Alan Chappell | 21 | Alan Chappell | 12 |
| Derek Thoroughgood | 16 |
| MENS CHAMPIONSHIP | Semi finals | ||
| Play by 7 August 2026 | Res | Play by 31 August 2026 | Res |
| Paul Gawith | |||
| John Round | John Round | ||
| Brian Hume | Brian Hume | ||
| Paul Crook | |||
| Steve Hutchinson | 17 | ||
| Derek Thoroughgood | 22 | Derek Thoroughgood | |
| Alan Chappell | 20 | ||
| Chris White | 22 | Chris White |
| MENS HANDICAP | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Brian Hume | 17 | ||
| Alan Chappell | 21 | Alan Chappell | |
| Paul Crook | W/O | Paul Crook | |
| Jim Catterall | |||
| Derek Thoroughgood | |||
| Trevor Carey | Trevor Carey | ||
| Steve Hutchinson | |||
| Chris White | Chris White |
| MENS JACK AGER | Semi finals | ||
| Play by 31 August 2026 | Final | ||
Paul Gawith | |||
Ed Swygart | Ed Swygart | ||
Alan Chappell | Alan Chappell | ||
Jim Catterall |
| LADIES CHAMPIONSHIP | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Maggie White | 21 | Maggie White | |
| Chris Viner | 16 | ||
Sue Fullilove | |||
Suzi Grant | |||
Heather Harper |
| MENS TWO WOOD | Semi finals | ||
| S | Play by 31 August 2026 | S | |
| Terry Harper | 5 | ||
| Paul Crook | 16 | Paul Crook | 16 |
| Steve Hutchinson | 11 | ||
| Derek Thoroughgood | 17 | Derek Thoroughgood | 10 |
Chris White | |||
Brian Hume |
| LADIES TWO WOOD | Semi finals | ||
| Score | Play by 31 August 2026 | Score | |
Maggie White | |||
Suzi Grant | |||
Chris Viner | |||
Carolyn Gawith |
| LADIES BOB HALL CUP | Semi finals | ||
| Score | Play by 31 August 2026 | Score | |
Sonia Hume | |||
Suzi Grant | |||
Maggie White | |||
Carolyn Gawith |
| DRAWN PAIRS | Semi finals. | ||
| Play by 31 July 2026 | S | Play by 31 August 2026 | S |
| Paul Gawith & Maggie White | 12 | ||
| Terry Harper & Chris White | 23 | Terry Harper & Chris White | |
Brian Hume & Jenny Smith | 14 | ||
Paul Crook & Carolyn Gawith | 17 | Paul Crook & Carolyn Gawith | |
Phil Gunner & Alan Chappell | 14 | Phil Gunner & Alan Chappell | |
Steve Hutchinson & Suzi Grant | 13 | ||
Chris Viner & Heather Harper | 9 | ||
Derek Thoroughgood & Sonia Hume | 18 | Derek Thoroughgood & Sonia Hume |
| LADIES HANDICAP | Semi finals | ||
| Play by 31 August 2026 | Score | ||
Suzi Grant v Heather Harper | |||
Heather Harper v Jenny Smith | |||
Jenny Smith v Suzi Grant | 23-10 | ||
| Top two qualify for final 2 points for win, 1 point for draw If level on points, best shot difference to decide finalists |
