| 100 UP | Quarter finals | ||
| Play by 30 June 2026 | Score | Play by 31 July 2026 | Score |
| Sonia Hume | 79 | ||
| Paul Crook | 101 | Paul Crook | |
| Chris Viner | 86 | ||
Derek Thoroughgood | 104 | Derek Thoroughgood | |
| Brian Hume | 105 | Brian Hume | |
| Jenny Smith | 85 | ||
| Chris White | |||
| Steve Hutchinson | Steve Hutchinson | ||
Suzi Grant | |||
Trevor Carey | |||
Jane Firmin | |||
Alan Chappell |
| MENS VETERANS | Quarter finals | ||
| Play by 30 June 2026 | Score | Play by 31 July 2026 | Score |
| Chris White | 9 | ||
| Brian Hume | 21 | Brian Hume | |
| Steve Hutchinson | 21 | Steve Hutchinson | |
| Jim Catterall | 12 | ||
Phil Gunner | |||
Trevor Carey | |||
Paul Gawith | |||
Paul Crook | |||
Alan Chappell | |||
Derek Thoroughgood |
| MENS CHAMPIONSHIP | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Paul Gawith | |||
| John Round | |||
| Brian Hume | |||
| Paul Crook | |||
| Steve Hutchinson | |||
| Derek Thoroughgood | |||
| Alan Chappell | |||
| Chris White |
| MENS TWO WOOD | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Terry Harper | 5 | ||
| Paul Crook | 16 | Paul Crook | |
| Steve Hutchinson | |||
| Derek Thoroughgood | |||
Chris White | |||
Brian Hume |
| MENS HANDICAP | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Brian Hume | |||
| Alan Chappell | |||
| Paul Crook | |||
| Jim Catterall | |||
| Derek Thoroughgood | |||
| Trevor Carey | |||
| Steve Hutchinson | |||
| Chris White |
| MENS JACK AGER | Semi finals | ||
| Play by 31 August 2026 | Score | ||
Paul Gawith | |||
Ed Swygart | |||
Alan Chappell | |||
Jim Catterall |
| LADIES CHAMPIONSHIP | Semi finals | ||
| Play by 31 July 2026 | Score | Play by 31 August 2026 | Score |
| Maggie White | 21 | Maggie White | |
| Chris Viner | 16 | ||
Sue Fullilove | |||
Suzi Grant | |||
Heather Harper |
| LADIES TWO WOOD | Semi finals | ||
| Score | Play by 31 August 2026 | Score | |
Maggie White | |||
Suzi Grant | |||
Chris Viner | |||
Carolyn Gawith |
| LADIES BOB HALL CUP | Semi finals | ||
| Score | Play by 31 August 2026 | Score | |
Sonia Hume | |||
Suzi Grant | |||
Maggie White | |||
Carolyn Gawith |
| DRAWN PAIRS | Semi finals. | ||
| Play by 31 July 2026 | Play by 31 August 2026 | Sce | |
| Paul Gawith & Maggie White | |||
| Terry Harper & Chris White | |||
Brian Hume & Jenny Smith | 13 | ||
Paul Crook & Carolyn Gawith | 17 | Paul Crook & Carolyn Gawith | |
Phil Gunner & Alan Chappell | |||
Steve Hutchinson & Suzi Grant | |||
Chris Viner & Heather Harper | |||
Derek Thoroughgood & Sonia Hume |
| LADIES HANDICAP | Semi finals | ||
| Play by 31 August 2026 | Score | ||
Suzi Grant v Heather Harper | |||
Heather Harper v Jenny Smith | |||
Jenny Smith v Suzi Grant | |||
| Top two qualify for final 2 points for win, 1 point for draw If level on points, best shot difference to decide finalists |
