PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Wednesday 27 May | | Time | 2.30pm |
| Away | 3 Mixed triples NDL + 1 friendly | v | Redhill | St Annes Drive Redhill RH1 1AU |
| Cost | £3 reciprocal unless £25 sub paid | Dress code | Greys | |
| Captain | Paul Crook | | | |
| Cashier | Angie Leniston | | | |
| | | | | |
| | Team 1 | | Team 2 | |
| 1 | Maggie White | 1 | Jenny Smith | |
| 2 | Brian Hume | 2 | Chris White | |
| Skip | Steve Hutchinson | Skip | Trevor Carey | |
| | | | | |
| Team 3 | | Friendly | ||
| 1 | Paul Crook | | 1 | Sonia Hume |
| 2 | Derek Thoroughgood | | 2 | Phil Gunner |
| Skip | Angie Leniston | | Skip | Jim Catterall |
| Reserves | Terry Harper | Val Cameron | ||
| Stewards |
| Date | Wednesday 3 June | | Time | 2:00pm |
| Home | 3 mixed triples NDL | v | Ashtead | |
| Cost | £3 reciprocal unless £25 sub paid | | Dress code | Greys |
| Captain | | | | |
| Cashier | | | | |
| | | | | |
| | Team 1 | | Team 2 | |
| 1 | 1 | |||
| 2 | 2 | |||
| Skip | Skip | |||
| | | | | |
| Team 3 | | |||
| 1 | | |||
| 2 | | |||
| Skip | | |||
| | | | | |
| Reserves | | |||
| Stewards | All to help please |
| Date | Saturday 6 June | Time | 2.30pm | |
| Home | 4 Mixed triples Friendly | v | East Grinstead | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | | |||
| Cashier | | | | |
| Team 1 | | Team 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| Skip | | Skip | ||
| Team 3 | Team 4 | |||
| 1 | 1 | |||
| 2 | 2 | |||
| Skip | Skip | |||
| Reserves | ||||
| Stewards | All to help please |
| Date | Sunday 7 June | Time | 2:30pm | |
| Away | 4 Mixed triples Friendly | v | Westerham | |
| Cost | £3 reciprocal unless £25 sub paid | Dress code | Greys | |
| Captain | | |||
| Cashier | | | | |
| Team 1 | | | Team 2 | |
| 1 | | 1 | ||
| 2 | | 2 | ||
| Skip | | Skip | ||
| | | | | |
| Team 3 | | | Team 4 | |
| 1 | | 1 | ||
| 2 | | 2 | ||
| Skip | | Skip | ||
| | | | | |
| Reserves | | |||
| Stewards | | | |
