PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Tuesday 30th June | Time | 2.00 pm | |
| Home | 3 Mixed triples North Downs League | v | PURLEY BURY | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Val Cameron | | 1 | Heather Harper |
| 2 | Terry Harper | | 2 | Chris White |
| Skip | John Round | | Skip | Steve Hutchinson |
| Team 3 | Team 4 | |||
| 1 | Paul Crook | 1 | ||
| 2 | Angie Leniston | 2 | ||
| Skip | Trevor Carey | Skip | ||
| Reserves | Phil Gunner | Jim Catterall | ||
| Stewards | All to help please |
| Date | Sunday 6th July | Time | 2.30pm | |
| Home | 3 Mixed triples North Downs League | v | LEATHERHEAD | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Chris Viner | | 1 | Suzi Grant |
| 2 | Phil Gunner | | 2 | Jim Catterall |
| Skip | Trevor Carey | | Skip | Steve Hutchinson |
| Team 3 | Team 4 | |||
| 1 | Ellen Crowfoot | 1 | ||
| 2 | Paul Crook | 2 | ||
| Skip | Angie Leniston | Skip | ||
| Reserves | Derek Thoroughgood | |||
| Stewards | All to help please | |
| Date | Wednesday 8th July | Time | 2.30pm | |
| Home | 4 Mixed triples Friendly | v | COLEMANS’S HATCH | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Maggie White | | 1 | Susan Fullilove |
| 2 | Paul Gawith | | 2 | Derek Thoroughgood |
| Skip | Trevor Carey | | Skip | Paul Crook |
| Team 3 | Team 4 | |||
| 1 | Ed Swygart | 1 | Carolyn Gawith | |
| 2 | Terry Harper | 2 | Chris White | |
| Skip | Angie Leniston | Skip | Brian Hume | |
| Reserves | Heather Harper | |||
| Stewards | All to help please |
