PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Saturday 16th May | | Time | 2.30pm |
| Home | 3 mixed Triples Friendly | v | Reigate Priory |
|
| Cost | £3 reciprocal unless £25 sub paid | | Dress Code | Greys |
| Captain | Paul Crook | | | |
| Cashier | Sonia Hume | | | |
| | | | | |
| Team1 | | | Team 2 |
| 1 | Suzi Grant | | 1 | Maggie White |
| 2 | Chris White | | 2 | Phil Gunner |
| Skip | John Round | | Skip | Steve Hutchinson |
| | | | | |
| Team 3 | | | Team 4 |
| 1 | Sonia Hume | | 1 | |
| 2 | Jim Catterall | | 2 | |
| Skip | Trevor Carey | | Skip | |
| | | | |
| Reserves | Paul Crook | | Angie Leniston | |
| Stewards | All to help please
| | |
|
| Date | Wednesday 27 May | | Time | 2.30pm |
| Away | 3 Mixed triples NDL + 1 friendly | v | Redhill | St Annes Drive Redhill RH1 1AU
|
| Cost | £3 reciprocal unless £25 sub paid | | Dress code | Greys |
| Captain | | | | |
| Cashier | | | | |
| | | | | |
| | Team 1 | | | Team 2 |
| 1 | | | 1 | |
| 2 | | | 2 | |
| Skip | | | Skip | |
| | | | | |
| Team 3 | | | Friendly |
| 1 | | | 1 | |
| 2 | | | 2 | |
| Skip | | | Skip | |
| | | | |
| Reserves | | | | |
| Stewards |
| | | |
| Date | | | Time | |
| Home |
| v | |
|
| Cost | | | Dress code |
|
| Captain | | | | |
| Cashier | | | | |
| | | | | |
| | Team 1 | | | Team 2 |
| 1 | | | 1 | |
| 2 | | | 2 | |
| Skip | | | Skip | |
| | | | | |
| Team 3 | | | Team 4 |
| 1 | | | 1 | |
| 2 | | | 2 | |
| Skip | | | Skip | |
| | | | |
| | | | |
| Date | Sat 20th Sep | | time | 2:30pm |
| away | 4 mixed triples | v | Bletchingly |
|
| Cost |
| | dress | whites |
| Captain | Paul Crook | | | |
| Cashier | Rosemary Edwards | | | |
| | | | | |
| | Team 1 | | Team 2 | |
| 1 | Penny Wesson | | 1 | Terry Harper |
| 2 | Sue Ridley | | 2 | Lorraine Ashlin |
| 3 | | | 3 | |
| Skip | Steve Hutchinson | | Skip | Val Tuson |
| | | | | |
| Team 3 | | Team 4 | |
| 1 | Rosemary Edwards | | 1 | Susan Fullilove |
| 2 | Heather Harper | | 2 | Val Cameron |
| Skip | Paul Crook | | Skip | Gerard Moore |
| | | | | |
| Reserves | Val Cameron | | Stewards | |
| Date |
| | time | 2:30pm |
| Home | | v | | |
| Captain | | | Dress Code | |
| | | | | |
| Team 1 | | | Team 2 | |
| 1 | | | 1 | |
| 2 | | | 2 | |
| 3 | | | 3 | |
| Skip | | | Skip | |
| | | | |
| Reserve | | | Stewards | All to help |
| Date | | | time | 2:30pm |
| | v | | |
| Cost | | £2 reciprocal | dress | |
| Captain | | | Cashier | |
| | | | | |
| Team 1 | | | Team 2 | |
| 1 | | | 1 | |
| 2 | | | 2 | |
| 3 | | | 3 | |
| Skip | | | Skip | |
| | | | | |
| Team 3 | | | Team 4 | |
| 1 | | | 1 | |
| 2 | | | 2 | |
| 3 | | | | |
| Skip | | | Skip | |
| | | | | |
| Stewards | | | Reserves | |
| | | | | |