PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Wednesday 26th August | Time | 2.30pm | |
| Away | Northdown League 3 Mixed triples | v | REDHILL | St Anne’s Drive Redhill RH1 1AU |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Ellen Crowfoot | | 1 | Chris Viner |
| 2 | Paul Crook | | 2 | Phil Gunner |
| Skip | Trevor Carey | | Skip | Steve Hutchinson |
| Team 3 | Team 4 | |||
| 1 | Chris White | 1 | ||
| 2 | Angie Leniston | 2 | ||
| Skip | John Round | Skip | ||
| Reserves | Heather Harper | Terry Harper | Paul Gawith | |
| Val Cameron | ||||
| Stewards |
| Date | Sunday 30th August | Time | 2.30pm | |
| Away | 4 Mixed triples Friendly | v | East Grinstead | Mount Noddy Recreation ground St John’s Road East Grinstead RH19 3LQ |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Suzi Grant | | 1 | Ellen Crowfoot |
| 2 | Terry Harper | | 2 | Chris White |
| Skip | Trevor Carey | | Skip | Brian Hume |
| Team 3 | Team 4 | |||
| 1 | Chris Viner | 1 | Jim Henderson | |
| 2 | Maggie White | 2 | Angie Leniston | |
| Skip | Steve Hutchinson | Skip | Paul Crook | |
| Reserves | Paul Gawith | |||
| Stewards |
