PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Wednesday 15 July | Time | 2.30pm | |
| Home | Friendly 3 Triples | v | PURLEY | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Susan Fullilove | | 1 | Chris Viner |
| 2 | Alan Chappell | | 2 | Terry Harper |
| Skip | Paul Crook | | Skip | Angie Leniston |
| Team 3 | Team 4 | |||
| 1 | Sonia Hume | 1 | ||
| 2 | Jim Catterall | 2 | ||
| Skip | Trevor Carey | Skip | ||
| Reserves | ||||
| Stewards | All to help please |
| Date | Wednesday 29 July | Time | 2.30pm | |
| Away | 3 North Downs League triples | v | REDHILL | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Terry Harper | | ||
| Cashier | Heather Harper | | | |
| Team 1 | | Team 2 | ||
| 1 | Ellen Crowfoot | | 1 | Chris Viner |
| 2 | Derek Thoroughgood | | 2 | Phil Gunner |
| Skip | John Round | | Skip | Trevor Carey |
| Team 3 | Team 4 | |||
| 1 | Ed Swygart | 1 | ||
| 2 | Heather Harper | 2 | ||
| Skip | Terry Harper | Skip | ||
| Reserves | ||||
| Stewards |
