PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Wednesday 19th August | Time | 2.00pm | |
| Away | Northdown League 3 Mixed triples plus I friendly triples | v | CATERHAM | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Val Cameron | | 1 | Chris Viner |
| 2 | Phil Gunner | | 2 | Derek Thoroughgood |
| Skip | Trevor Carey | | Skip | Paul Crook |
| Team 3 | Team 4 (Friendly) | |||
| 1 | Paul Gawith | 1 | Ed Swygart | |
| 2 | Chris White | 2 | Maggie White | |
| Skip | Angie Leniston | Skip | Susan Fullilove | |
| Reserves | Ellen Crowfoot | Steve Hutchinson | ||
| Stewards |
| Date | Tuesday 25th August | Time | 2.30pm | |
| Home | Northdown League 3 Mixed triples | v | HORLEY | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Suzi Grant | | 1 | Paul Crook |
| 2 | Derek Thoroughgood | | 2 | Angie Leniston |
| Skip | Steve Hutchinson | | Skip | John Round |
| Team 3 | Team 4 | |||
| 1 | Chris Viner | 1 | ||
| 2 | Phil Gunner | 2 | ||
| Skip | Trevor Carey | Skip | ||
| Reserves | ||||
| Stewards | All to help please |
| Date | Wednesday 26th August | Time | 2.30pm | |
| Away | Northdown League 3 Mixed triples | v | REDHILL | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Angie Leniston | | | |
| Team 1 | | Team 2 | ||
| 1 | Ellen Crowfoot | | 1 | Chris Viner |
| 2 | Paul Crook | | 2 | Phil Gunner |
| Skip | Trevor Carey | | Skip | Steve Hutchinson |
| Team 3 | Team 4 | |||
| 1 | Chris White | 1 | ||
| 2 | Angie Leniston | 2 | ||
| Skip | John Round | Skip | ||
| Reserves | Heather Harper | Terry Harper | Paul Gawith | |
| Val Cameron | ||||
| Stewards |
