PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
Date | Sat 10th May 2025 | | time | 2.00pm |
home | NDL | v | Croydon MOs | |
Cost | £2 reciprocal (unless £20 sub pd) | | dress | greys |
Captain | Paul Crook | | | |
Cashier | Val Tuson | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Susan Fullilove | | 1 | Lorraine Ashlin |
2 | Trevor Carey | | 2 | Val Tuson |
Skip | Jan Leaper | | Skip | Paul Crook |
| | | | |
| Team 3 | | Team 4 | |
1 | Chris Viner | | 1 | |
2 | Val Cameron | | 2 | |
Skip | Steve Hutchinson | | Skip | |
| | | | |
Reserves | Penny Wesson, Alan Chappell, Jackie Chubb | | Stewards | All to help |
Date | Sunday 11th May | | | 2:00pm |
Home | friendly | | VE day 80th Celebration | |
Cost | £5 per person | | dress code | PATRIOTIC |
Captain | Val Tuson | | | |
Cashier | Rosemary Edwards | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Maggie White | | 1 | Barbara Moore |
2 | Chris Viner/Val Tuson | | 2 | J Connelly/R Edwards |
3 | Alan Chappell | | 3 | Terry Harper |
Skip | Lorraine Ashlin | | Skip | Jan Leaper |
| Team 3 | | Team 4 | |
1 | David/ Jane Firmin | | 1 | Ron Mitchell |
2 | Sue Fullilove | | 2 | Chris White |
3 | Penny Wesson | | 3 | Val Cameron |
Skip | Trevor Carey | | Skip | Steve Hutchinson |
| Team 5 | | Team 6 | |
1 | Heather Harper | | 1 | Jim Catterall |
2 | Jackie Chubb | | 2 | Margaret O’Brien |
Skip | Gerard Moore | | Skip | Sue Ridley |
Reserves | | | Stewards | ALL TO HELP |
| | | | |
Date | Wed 14th May | | | 2:30pm |
Home | 4 Friendly Triples | vs | | Westerham |
Cost | £2 for anyone who hasn’t paid £20 for the season | | dress code | Greys |
Captain | Paul Crook | | | |
Cashier | Lorraine Ashlin | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Penny Wesson | | 1 | Chris Viner |
2 | Alan Chappell | | 2 | Lorraine Ashlin |
3 | | | 3 | |
Skip | Trevor Carey | | Skip | Paul Crook |
| | | | |
| Team 3 | | Team 4 | |
1 | Jackie Chubb | | 1 | Jim Catterall |
2 | Derek Thoroughgood | | 2 | Jane Firmin |
Skip | Steve Hutchinson | | Skip | Gerard Moore |
| | | | |
Reserves | Val Cameron, Val Tuson, David Firmin | | Stewards | All to help |
Date | Sat 17th May | | time | 2:30pm |
Home | 3 Triples | v | Reigate Priory | |
Cost | £2 reciprocal (unless £20 sub pd)
| | dress | Greys |
Captain | Paul Crook | | | |
Cashier | Penny Wesson | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | Suzie Pitman | | 1 | Chris Viner |
2 | Steve Hutchinson | | 2 | Jackie Chubb |
3 | | | 3 | |
Skip | Paul Crook | | Skip | John Round |
| | | | |
| Team 3 | | | |
1 | Derek Thoroughgood | | | |
2 | Lorraine Ashlin | | | |
Skip | Val Tuson | | | |
| | | | |
Reserves | Jim Catterall, Sue Fullilove, Penny Wesson | | Stewards | All to Help |
Date | | | | 2:30pm |
| | vs | | |
Cost | £2 for anyone who hasn’t paid £20 for the season | | dress code | |
Captain | | | | |
Cashier | | | | |
| | | | |
| Team 1 | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
Skip | | | Skip | |
| | | | |
| Team 3 | | Team 4 | |
1 | | | 1 | |
2 | | | 2 | |
Skip | | | Skip | |
| | | | |
Reserves |
| | Stewards | All to Help
|
Date | | | time | 2:30 pm |
home | versus | | | |
| | | | |
Captain | | | Dress Code | |
Cashier | | | | |
| | | | |
Team 1 | | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
Skip | | | Skip | |
| | | | |
Team 3 | | | Team 4 | |
1 | | | 1 | |
2 | | | 2 | |
Skip | | | Skip | |
| | | | |
Reserves | | | Stewards | |
Date |
| | time | 2:30pm |
Home | | v | | |
Captain | | | Dress Code | |
| | | | |
Team 1 | | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | 3 | |
Skip | | | Skip | |
| | | | |
Reserve | Rosemary Edwards | | Stewards | All to help |
Date | | | time | 2:30pm |
| | v | | |
Cost | | £2 reciprocal | dress | |
Captain | | | Cashier | |
| | | | |
Team 1 | | | Team 2 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | 3 | |
Skip | | | Skip | |
| | | | |
Team 3 | | | Team 4 | |
1 | | | 1 | |
2 | | | 2 | |
3 | | | | |
Skip | | | Skip | |
| | | | |
Stewards | | | Reserves | |
| | | | |