PLEASE NOTE IF YOU ARE SELECTED TO PLAY AND FIND YOU ARE UNABLE TO DO SO PLEASE CONTACT THE CAPTAIN OF THE DAY
Please scroll down for more dates and team selections
2026
| Date | Sunday 14 June | Time | 2.00pm | |
| Home | 3 Mixed triples NorthDowns League | v | Banstead Neville | |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | Chris Viner | | | |
| Team 1 | | Team 2 | ||
| 1 | Maggie White | | 1 | Chris White |
| 2 | Phil Gunner | | 2 | Angie Leniston |
| Skip | Trevor Carey | | Skip | Steve Hutchinson |
| Team 3 | Team 4 | |||
| 1 | Chris Viner | 1 | ||
| 2 | Jim Catterall | 2 | ||
| Skip | Paul Crook | Skip | ||
| Reserves | Derek Thoroughgood | |||
| Stewards | All to help please |
| Date | Wednesday 17June | Time | 2.00pm | |
| Away | 3 Mixed triples NorthDowns League | v | Old Coulsdon | 81 Coulsdon Road Coulsdon CR5 2LD |
| Cost | £3 reciprocal unless £25 sub paid | Dress Code | Greys | |
| Captain | Paul Crook | | ||
| Cashier | – | | | |
| Team 1 | | Team 2 | ||
| 1 | Val Cameron | | 1 | Maggie White |
| 2 | Phil Gunner | | 2 | Derek Thoroughgood |
| Skip | Paul Crook | | Skip | Trevor Carey |
| Team 3 | Team 4 | |||
| 1 | Chris White | 1 | ||
| 2 | Angie Leniston | 2 | ||
| Skip | Steve Hutchinson | Skip | ||
| Reserves | Suzi Grant | |||
| Stewards |
